# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
21 | TheKefirYT | Rated a level | Demon | 10 | 10 | 12/06/2019 17:30:37 |
---|
22 | TheKefirYT | Rated a level | na | 0 | 8 | 12/06/2019 16:08:24 |
---|
23 | ButerYouTube | Changed demon difficulty | Extreme | 0 | 8 | 12/06/2019 10:19:39 |
---|
24 | ButerYouTube | Un/verified coins | True | 0 | 8 | 12/06/2019 10:19:30 |
---|
25 | ButerYouTube | Un/featured a level | True | 0 | 8 | 12/06/2019 10:19:30 |
---|
26 | ButerYouTube | Rated a level | Demon | 10 | 8 | 12/06/2019 10:19:30 |
---|
27 | TheKefirYT | Un/featured a level | True | 0 | 8 | 12/06/2019 10:14:38 |
---|
28 | TheKefirYT | Rated a level | insane | 0 | 4 | 12/06/2019 9:57:49 |
---|
29 | TheKefirYT | Un/verified coins | True | 0 | 4 | 12/06/2019 9:57:41 |
---|
30 | TheKefirYT | Un/featured a level | False | 0 | 4 | 12/06/2019 9:57:41 |
---|
Showing page 3 of 7